Welcome back, Meridian Motors
Submit new referrals and track payout status.
Claims referred
34
+4 this quarter
Active
11
In progress with ARC
Settled
21
+3 this quarter
Payouts received
£14,280
£2,140 last qtr
Your referred claims
34 total| Reference | Client | Vehicle | Stage | Referred on | Payout |
|---|---|---|---|---|---|
| CLM-2026-04871 | Ms A. Okafor | BMW 320d LR21 KMX | Awaiting docs | 02 Jul 2026 | Pending |
| CLM-2026-04863 | Mr J. Dunne | Audi A4 MV19 TZO | In progress | 28 Jun 2026 | — |
| CLM-2026-04858 | Mrs R. Patel | Tesla Model 3 LC70 EVX | In progress | 24 Jun 2026 | — |
| CLM-2026-04837 | Ms L. Morgan | VW Polo YD18 HRN | In progress | 16 Jun 2026 | — |
| CLM-2026-04799 | Mr S. Whitfield | Ford Kuga BN68 OYP | Settled | 03 Jun 2026 | £420.00 |
| CLM-2026-04772 | Mrs D. Achebe | Nissan Juke GX17 LME | Settled | 21 May 2026 | £420.00 |
| CLM-2026-04751 | Mr T. Brannan | Vauxhall Astra RF16 UKA | Received | 14 May 2026 | — |
| CLM-2026-04738 | Ms N. Kaur | Mini Cooper EO19 SWT | Settled | 06 May 2026 | £560.00 |
Payout summary
This quarter
£1,400
Last payment
14 Jul 2026
Next expected
14 Aug 2026
Awaiting settlement
3 claims
Referral fees are paid monthly on settled claims via BACS to the account on file. Statements are issued on the 14th.
Need help?
Your partner manager is Sara A. at ARC Claims. Questions about a referral or payout?
Contact partner desk
This portal shows you coarse claim status and your payout position only. Internal case notes, financial assessments, third-party correspondence and client contact details are not shared with referral partners.